Lesfit Y68 Bluetooth Waterproof Digital Smart Watches Men Women Kids Smart Wristband Clock HR/BP Rate Smartwatch Fitness Tracker
28.31$ – 32.97$
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Lesfit Y68 Bluetooth Waterproof Digital Smart Watches Men Women Kids Smart Wristband Clock HR/BP Rate Smartwatch Fitness Tracker
Wristwatch categories : Children ( 3-18 years old )
Wristwatch style : Fashion
Wristwatch function
1. Support Bluetooth 4.0, Android , IOS
2. Touch the screen to control the wristwatch
3. Steps,calorie,distance : When exercising, it can record the number of steps, the calories burned, running trajectory and the distance to the destination.
4. Heart rate monitor : It will accurately monitor and record your heart rate.
5. Blood pressure monitor : It will accurately monitor and record your blood pressure.
6. Sleep monitor : When sleeping, it can monitor the time and quality of sleep.
7. Sedentary reminder : Set the sedentary reminder time, it will vibrate to remind you to rest.
8. Alarm clock
9. Remote control photography : Within 10 meters, you can shake it to control the phone to take pictures.
10. Message and call reminder : When the phone receives a call or a message, it will vibrate to remind you.
11. 10 days standby time.
Wristwatch dial
Wristwatch movement type : Smart
Wristwatch battery : 170-200 mAh
Wristwatch dial shape : Rectangle
Wristwatch display type : LED
Wristwatch case material : Alloy / resin
Wristwatch dial window material : Glass
Wristwatch dial color : Black
Watchband
Watchband material : Silicone
Watchband clasp type : Buckle
Watchband color : Black / white / pink / silver / orange / gray
Size and weight
Wristwatch length : Approx 25 CM
Wristwatch dial diameter : Approx 4 CM
Wristwatch dial thickness : Approx 1 CM
Watchband width : Approx 2 CM
Wristwatch weight : Approx 30 G
Package
Wristwatch X 1
Waterproof specification
You can wash hands and face with wearing it.
But it doesn’t support bathing, swimming, diving.

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Color | Black Silver, Black, Pink, White, Black Silver Pink, Black Silver White, Black White, Pink Black, White Pink |
---|---|
Multiple Dials | No |
Size | With Box, Without Box |
ROM | <128MB |
Function | Calendar |
Mechanism | Yes |
SIM Card Available | No |
Rear Camera | None |
Language | Greek |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Movement Type | Electronic |
Ships From | China |
Battery Capacity | 120-180mAh |
GPS | Yes |
Type | On Wrist |
Network Mode | None |
Compatibility | All Compatible |
APP Download Available | Yes |
CPU Model | CW1-K101912210109 |
Style | Sport |
Case Material | Alloy |
CPU Manufacturer | MediaTek |
System | ios |
Screen Shape | Square |
Wristwatch Case Material | Alloy / Resin |
Wristwatch Dial Window Material | Glass |
Band Material | Silica Gel |
Application Age Group | Child |
Battery Detachable | No |
Band Detachable | Yes |
Wristwatch Categories 1 | Men Watch |
Wristwatch Categories 2 | Women Watch |
Wristwatch Movement Type | Smartwatches |
Wristwatch Battery | 170-200 mAh |
Wristwatch Display Type | LED Smart Wristband |
Resolution | 240*240 |
Display Size | 1.3 INCH |
Wristwatch Dial Color | Black Clock |
Watchband Material | Silicone |
Watchband Clasp Type | Buckle |
Watchband Color | Black / White / Pink / Black-Silver |
Wristwatch Length | Approx 25 CM |
Wristwatch Dial Diameter | Approx 4 CM |
Wristwatch Dial Thickness | Approx 1 CM |
Watchband Width | Approx 2 CM |
Wristwatch Weight | Approx 30 G |
Charging Time | 2 Hours |
Use Time | About 10 Days |
Reviews
There are no reviews yet.