If you live in Pakistan or have a Pakistani passport, then with this Pakistani passport you can travel to eleven countries without a visa. If you are not getting a visa, there is no need to worry because you can easily go to eleven countries of the world Free on a Pakistani passport only. You can visit the following visa-free countries from Pakistan:
As of April 2023, Pakistani passport holders can travel to 35 countries without a visa free:
- Qatar
- Zambia
- Haiti
- Samoa
- Belarus
- Dominica
- Vanuatu
- Micronesia
- Dominican Republic
- Trinidad and Tobago
- Saint Vincent and the Grenadines
- Niue
- Cook Islands
- Montserrat
- Palau
- Mauritania
- Senegal
- Tanzania
- Cambodia
- Maldives
- Nepal
- Cape Verde Islands
- Guinea-Bissau
- Kenya
- Madagascar
- Rwanda
- Mozambique
- Seychelles
- Somalia
- Togo
- Uganda
- Tuvalu
- Timor Leste
- Comoros
- Gambia
CHECK IT Dubai Visit Visa Apply Online: Step-by-Step Guide & Tips 2023
Table of Contents
Important Info for visa-free countries Pakistan 2023
Qatar (the best visa-free country for Pakistan)
The basic information about Qatar:
Distance from Pakistan | ≈1867 km |
Area | 11,571 km² |
Population | 2.881 million |
Capital | Doha |
Unemployment Rate | 0.26% |
Currency to PKR | 1 Qatari Rial equals 62.65 Pakistani Rupee |
Type | Country in the Middle East |
CHECK IT How to Apply for a Pakistan Tourist Visa: Step-by-Step Guide
Zambia
The basic information about Zambia:
Distance from Pakistan | ≈6,561 km |
Area | 752,614 km² |
Population | 18.92 million |
Capital | Lusaka |
Unemployment Rate | 12.60% |
Currency to PKR | 1 Zambian Kwacha equals 13.64 Pakistani Rupee |
Type | Country in Africa |
Haiti
The basic information about Haiti:
Distance from Pakistan | ≈13,155 km |
Area | 27,750 km² |
Population | 11.4 million |
Capital | Port-au-Prince |
Unemployment Rate | 15.73% |
Currency to PKR | 1 Haitian Gourde equals 1.89 Pakistani Rupee |
Type | Country in the Caribbean |
Samoa
The basic information about Samoa :
Distance from Pakistan | ≈13,489 km |
Area | 2,831 km² |
Population | 198,410 |
Capital | Apia |
Unemployment Rate | 9.84% |
Currency to PKR | 1 Samoan tālā equals 82.2943 Pakistani Rupee |
Type | Country in Oceania |
Belarus
The basic information about Belarus:
Distance from Pakistan | ≈4,195 km |
Area | 207,600 km² |
Population | 9.399 million |
Capital | Minsk |
Unemployment Rate | 4.74% |
Currency to PKR | 1 Belarusian Ruble equals 89.95 Pakistani Rupee |
Type | Country in Europe |
Dominica
The basic information about Dominica:
Distance from Pakistan | ≈12,678 km |
Area | 750 km² |
Population | 71,991 |
Capital | Roseau |
Unemployment Rate | ≈14% |
Currency to PKR | 1 East Caribbean Dollar equals 84.40 Pakistani Rupee |
Type | Country in the Caribbean |
Vanuatu
The basic information about Vanuatu:
Distance from Pakistan | ≈11,573 km |
Area | 12,199 km² |
Population | 307,150 |
Capital | Port Vila |
Unemployment Rate | 2.18% |
Currency to PKR | 1 Vanuatu vatu equals 1.8879 Pakistani Rupee |
Type | Country in Oceania |
Micronesia
The basic information about Micronesia:
Distance from Pakistan | ≈8,744 km |
Area | 702 km² |
Population | 115,021 |
Capital | Palikir |
Unemployment Rate | 16.2 % |
Currency to PKR | 1 United States Dollar equals 228.10 Pakistani Rupee |
Type | Country in Oceania |
Dominican Republic
The basic information about the Dominican Republic:
Distance from Pakistan | ≈13,037 km |
Area | 48,442 km² |
Population | 10.85 million |
Capital | Santo Domingo |
Unemployment Rate | 8.5% |
Currency to PKR | 1 Dominican Peso equals 4.26 Pakistani Rupee |
Type | Country in the Caribbean |
Trinidad and Tobago
The basic information about Trinidad and Tobago:
Distance from Pakistan | ≈13,027 km |
Area | 5,128 km² |
Population | 1.399 million |
Capital | Port of Spain |
Unemployment Rate | 4.81% |
Currency to PKR | 1 Trinidad & Tobago Dollar equals 33.63 Pakistani Rupee |
Type | Country in the Caribbean |
Saint Vincent and the Grenadines (Too bad for visa-free countries for Pakistan)
The basic information about Saint Vincent and the Grenadines:
Distance from Pakistan | ≈12,858 km |
Area | 389 km² |
Population | 110,947 |
Capital | Kingstown |
Unemployment Rate | 21.62% |
Currency to PKR | 1 East Caribbean Dollar equals 84.40 Pakistani Rupee |
Type | Country in the Caribbean |